| Model | CVF 200 | CVF 300 | CVF 400 | CVF 600 | CVF 800 | |||||
| Nominal air volume | m3/s | 2 | 3 | 4 | 6 | 8 | ||||
| Maximum Dehumidification effect kg/hr |
1) | 84 | 126 | 168 | 251 | 336 | ||||
| 2) | 40 | 61 | 81 | 122 | 162 | |||||
| 3) | 90 | 135 | 180 | 270 | 360 | |||||
| Supply fan motor | kW | 4.1 | 4.1 | 5.5 | 11 | 15 | ||||
| Sound power level | dBA | 84 | 89 | 93 | 97 | 98 | ||||
| External resistance | Pa | 200 | 200 | 200 | 200 | 200 | ||||
| Specific fan power | W/(l/s) | 1.5 | 1.4 | 1.1 | 1.3 | 1.3 | ||||
| Return fan motor | kW | 4.1 | 4.1 | 5.5 | 11 | 15 | ||||
| Sound power level | dBA | 81 | 89 | 93 | 95 | 96 | ||||
| External resistance | Pa | 200 | 200 | 200 | 200 | 200 | ||||
| Specific fan power | W/(l/s) | 1.4 | 1.3 | 1.1 | 1.1 | 1.1 | ||||
| Recuperator nominal Eff | % | 56 | 51 | 55 | 55 | 53 | ||||
| LPHW coil duty | kW | 57 | 85 | 113 | 172 | 250 | ||||
| LPHW flow rate | l/s | 1.25 | 1.9 | 2.5 | 3.78 | 5.4 | ||||
| LPHW pressure drop | kPa | 24 | 25 | 25 | 26 | 26 | ||||
| Max fabric loss capability | kW | 32 | 48 | 64 | 75 | 100 | ||||
| Maximum power consumption | kW | 6 | 8.2 | 9 | 18 | 24 | ||||
| Nominal power consumption | kW | 3.1 | 4 | 4.5 | 9 | 12 | ||||
| Full load current | Amps | 13 | 13.6 | 23 | 32 | 44 | ||||
| . | ||||||||||
| Length | mm | 2400 | 2600 | 3000 | 4000 | 5000 | ||||
| Width | mm | 1600 | 1600 | 1600 | 2400 | 2600 | ||||
| Height | mm | 1800 | 1900 | 2300 | 2800 | 2800 | ||||
| Weight | kg | 900 | 1000 | 1500 | 2500 | 2800 | ||||
| 1) Winter Fresh air at 0°C 100% RH Pool hall condition 30°C 50% RH 2) Summer Fresh air at 28°C 47% RH Pool hall condition 30°C 60% RH 3) Average Fresh air at 8°C 80% RH Pool hall condition 30°C 58% RH Larger units are available, contact out office for details |
||||||||||