| | VFE 25 |
|---|
| Nominal air volume | 0.25 |
| Maximum Dehumidification 1 | 10.5 |
| Maximum Dehumidification 2 | 2.4 |
| Maximum Dehumidification 3 | 8.8 |
| Supply fan motor | 0.25 |
| Sound power level | 83 |
| External resistance | 60 |
| Specific fan power | 0.8 |
| Return fan motor | 0.25 |
| Sound power level | 83 |
| External resistance | 60 |
| Specific fan power | 0.62 |
| Recuperator nominal Eff | 70.1 |
| LT.LPHW Coli duty | 7.7 |
| LT.LPHW flow rate | 0.09 |
| LT.LPHW pressure drop | 12 |
| Max fabric loss capacity | 3.12 |
| Maximum power consumption | 0.5 |
| Nominal power consumption | 0.18 |
| Full load current (single phase) | 1.6 |
| Full load current (three phase) | |
| Length | 900 |
| Width | 600 |
| Height | 750 |
| Weight | 100 |
| Fresh Air Inlet | 300 x 240 |
| Supply Air Outlet | 200 dia |
| Return Air Inlet | 200 dia |
| Exhaust Air Outlet | 300 x 240 |